All regular scheduled games are to be played on Mondays and Wednesdays. Game times are 5:45 and 7:00 with a one hour time limit. If there is 5 minutes or less time remaining, do not start another inning. Rainouts are to be played on Saturday or Sunday if the field is available and coaches agree.
|
2008 Elkhorn Girls Softball | |||||||||||||||
| T-Ball Schedule | ||||||||||||||||
| Day | Date | Time | Field | Visitor | Home | |||||||||||
| Monday | 12-May | 5:45 | West | CP | vs | CP | Team | Name | Coach | |||||||
| Monday | 12-May | 7:00 | West | CP | vs | CP | 1 | |||||||||
| Monday | 12-May | 5:45 | East | 1 | vs | 2 | 2 | |||||||||
| Monday | 12-May | 7:00 | East | Rain | vs | Rain | 3 | |||||||||
| Tuesday | 13-May | 5:45 | West | CP | vs | CP | 4 | |||||||||
| Tuesday | 13-May | 7:00 | West | CP | vs | CP | 5 | |||||||||
| Tuesday | 13-May | 5:45 | East | CP | vs | CP | 6 | |||||||||
| Tuesday | 13-May | 7:00 | East | 3 | vs | 4 | ||||||||||
| Wednesday | 14-May | 5:45 | West | CP | vs | CP | ||||||||||
| Wednesday | 14-May | 7:00 | West | CP | vs | CP | Commissioner | Ron | Schmidt | 699-0177 | ||||||
| Wednesday | 14-May | 5:45 | East | 5 | vs | 6 | ||||||||||
| Wednesday | 14-May | 7:00 | East | Rain | vs | Rain | ||||||||||
| Thursday | 15-May | 5:45 | West | CP | vs | CP | 1st base dugout | Visitor | ||||||||
| Thursday | 15-May | 7:00 | West | CP | vs | CP | 3rd base dugout | Home | ||||||||
| Thursday | 15-May | 5:45 | East | CP | vs | CP | ||||||||||
| Thursday | 15-May | 7:00 | East | 3 | vs | 2 | ||||||||||
| Friday | 16-May | 5:45 | West | CP | vs | CP | Team | |||||||||
| Friday | 16-May | 7:00 | West | CP | vs | CP | 1 | |||||||||
| Friday | 16-May | 5:45 | East | 5 | vs | 4 | 2 | |||||||||
| Friday | 16-May | 7:00 | East | Rain | vs | Rain | 3 | |||||||||
| Saturday | 17-May | 4 | ||||||||||||||
| Sunday | 18-May | 5 | ||||||||||||||
| Monday | 19-May | 5:45 | West | CP | vs | CP | 6 | |||||||||
| Monday | 19-May | 7:00 | West | CP | vs | CP | ||||||||||
| Monday | 19-May | 5:45 | East | 6 | vs | 1 | ||||||||||
| Monday | 19-May | 7:00 | East | Rain | vs | Rain | CP = |
Coach Pitch at this field at this time |
||||||||
| Tuesday | 20-May | 5:45 | West | CP | vs | CP | ||||||||||
| Tuesday | 20-May | 7:00 | West | CP | vs | CP | ||||||||||
| Tuesday | 20-May | 5:45 | East | CP | vs | CP | < | |||||||||